Commercial Chapter 11 case filings in the United States Bankruptcy Court for the District of Delaware in 2008:
td.wordsux-head { font-weight: 700; font-size: 9pt; font-family: Arial; text-decoration: underline; } .wordsux td { font-weight: 400; font-size: 9pt; font-family: Arial; } td.ldate { width: 66pt; } td.ldate.dark { background: #d8d8d8; } td.rdate { width: 77pt; } td.rdate.dark { background: #d8d8d8; } td.judge { width: 119pt; } td.judge.dark { background: #d8d8d8; } td.casenum { width: 97pt; height: 12pt; } td.casenum.dark { background: #d8d8d8; } td.debtor { width: 97pt; } td.debtor.dark { background: #d8d8d8; }| Case Number | Debtor Name | Date Filed | Date Closed | Judge Assigned to Case |
| 08-10140-MFW | Answer Financial Inc. | 1/21/2008 | 9/12/2008 | Walrath |
| Buffets Holdings, Inc. and OCB Leasing Company, LLC | 1/22/2008 | Walrath | ||
| 08-10142-MFW | Buffets, Inc. | 1/22/2008 | > | Walrath |
| 08-10143-MFW | HomeTown Buffet, Inc. | 1/22/2008 | Walrath | |
| 08-10144-MFW | OCB Restaurant Company, LLC | 1/22/2008 | > | Walrath |
| 08-10145-MFW | OCB Purchasing Co. | 1/22/2008 | Walrath | |
| 08-10146-MFW | Buffets Leasing Company, LLC | 1/22/2008 | > | Walrath |
| 08-10147-MFW | Ryan's Restaurant Group, Inc. | 1/22/2008 | Walrath | |
| 08-10148-MFW | Buffets Franchise Holdings, LLC | 1/22/2008 | > | Walrath |
| 08-10149-MFW | Tahoe Joe's, Inc. | 1/22/2008 | Walrath | |
| 08-10150-MFW | HomeTown Leasing Company, LLC | 1/22/2008 | > | Walrath |
| 08-10151-MFW | OCB Leasing Company, LLC | 1/22/2008 | Walrath | |
| 08-10152-MFW | Big R Procurement Company, LLC | 1/22/2008 | > | Walrath |
| Ryan's Restaurant Leasing Company, LLC | 1/22/2008 | Walrath | ||
| 08-10154-MFW | Fire Mountain Restaurants, LLC | 1/22/2008 | > | Walrath |
| Ryan's Restaurant Management Group, LLC | 1/22/2008 | Walrath | ||
| 08-10156-MFW | Tahoe Joe's Leasing Company, LLC | 1/22/2008 | > | Walrath |
| Fire Mountain Leasing Company, LLC | 1/22/2008 | Walrath | ||
| 08-10158-MFW | Fire Mountain Management Group, LLC | 1/22/2008 | > | Walrath |
| 08-10161-CSS | Friedman's Inc. | 1/22/2008 | Sontchi | |
| 08-10178-BLS | American LaFrance, LLC | 1/28/2008 | > | Shannon |
| 08-10179-CSS | Crescent Jewelers | 1/28/2008 | Sontchi | |
| 08-10192-KJC | Global Motorsport Group, Inc. | 1/31/2008 | > | Carey |
| 08-10193-KJC | Custom Chrome Europe, Ltd. | 1/31/2008 | Carey | |
| 08-10194-KJC | Custom Chrome Far East, Ltd. | 1/31/2008 | > | Carey |
| Custom Chrome Manufacturing, Inc., d/b/a Santee In | 1/31/2008 | Carey | ||
| 08-10212-KJC | Wickes Holdings, LLC and Wickes Furniture Company, | 2/3/2008 | > | Carey |
| 08-10213-KJC | Wickes Furniture Company, Inc. | 2/3/2008 | Carey | |
| 08-10256-PJW | Holley Performance Products Inc. | 2/11/2008 | 7/1/2008 | Walsh |
| 08-10257-PJW | KHPP Holdings, Inc. | 2/11/2008 | 7/1/2008 | Walsh |
| 08-10258-PJW | Holley Performance Systems, Inc. | 2/11/2008 | 7/1/2008 | Walsh |
| 08-10259-PJW | Nitrous Oxide Systems, Inc. | 2/11/2008 | 7/1/2008 | Walsh |
| 08-10260-PJW | Weiand Automotive Industries, Inc. | 2/11/2008 | 7/1/2008 | Walsh |
| 08-10289-BLS | Charys Holding Company, Inc. | 2/14/2008 | Shannon | |
| 08-10290-BLS | Crochet & Borel Services, Inc. | 2/14/2008 | > | Shannon |
| 08-10319-PJW | Thompson Products, Inc. | 2/19/2008 | Walsh | |
| 08-10320-PJW | Thompson Products Holdings, Inc. | 2/19/2008 | > | Walsh |
| 08-10321-PJW | Harvest Holdings, LLC | 2/19/2008 | Walsh | |
| 08-10322-KG | TSIC, Inc. | 2/19/2008 | > | Gross |
| 08-10323-BLS | LV Liquidation Corporation | 2/20/2008 | Shannon | |
| 08-10324-BLS | LVCH Liquidation Corporation | 2/20/2008 | > | Shannon |
| 08-10325-BLS | LVI Liquidation Corporation | 2/20/2008 | Shannon | |
| 08-10326-BLS | LVR Liquidation Corporation | 2/20/2008 | > | Shannon |
| 08-10327-BLS | CS Liquidation Corporation | 2/20/2008 | Shannon | |
| 08-10328-BLS | ECL Liquidation Corporation | 2/20/2008 | > | Shannon |
| 08-10329-BLS | RDF Liquidation Corporation | 2/20/2008 | Shannon | |
| 08-10446-KJC | Supplements LT Inc. | 3/10/2008 | > | Carey |
| 08-10447-KJC | Supplements LT Holdings Corp. | 3/10/2008 | Carey | |
| 08-10448-KJC | Supplements Liquidating Trust LLC | 3/10/2008 | > | Carey |
| 08-10449-KJC | Supplements LT Services Corp. | 3/10/2008 | Carey | |
| 08-10462-CSS | Terisa Systems, Inc. | 3/10/2008 | > | Sontchi |
| 08-10463-CSS | SPYRUS, Inc. | 3/10/2008 | Sontchi | |
| 08-10464-CSS | Blue Money Software, Inc. | 3/10/2008 | > | Sontchi |
| 08-10498-KG | Powermate Holding Corp. | 3/17/2008 | Gross | |
| 08-10499-KG | Powermate Corporation | 3/17/2008 | > | Gross |
| 08-10500-KG | Powermate International, Inc. | 3/17/2008 | Gross | |
| 08-10516-KG | Smidth & Co. | 3/19/2008 | > | Gross |
| 08-10528-MFW | Pacificnet, Inc. | 3/22/2008 | 10/2/2008 | Walrath |
| 08-10544-BLS | Hoop Holdings, LLC | 3/26/2008 | > | Shannon |
| 08-10545-BLS | Hoop Retail Stores, LLC | 3/26/2008 | Shannon | |
| 08-10546-BLS | Hoop Canada Holdings, Inc. | 3/26/2008 | > | Shannon |
| KCMVNO, Inc., a Delaware Corporation | 3/31/2008 | Shannon | ||
| 08-10601-CSS | DG LIQUIDATION CORP., et al | 4/1/2008 | > | Sontchi |
| 08-10602-CSS | DT Subsidiary Corp. | 4/1/2008 | Sontchi | |
| 08-10623-KG | VI Acquisition Corp. | 4/3/2008 | > | Gross |
| 08-10624-KG | VICORP Restaurants, Inc. | 4/3/2008 | Gross | |
| 08-10637-CSS | Skybus Airlines, Inc. | 4/5/2008 | > | Sontchi |
| 08-10668-KJC | CFM U.S. Corporation | 4/9/2008 | Carey | |
| 08-10669-KJC | CFM Majestic U.S. Holdings, Inc. | 4/9/2008 | > | Carey |
| 08-10730-BLS | The Bibb Company LLC | 4/20/2008 | Shannon | |
| 08-10832-CSS | Linens Holding Co. | 5/2/2008 | > | Sontchi |
| 08-10833-CSS | Linens 'n Things, Inc. | 5/2/2008 | Sontchi | |
| 08-10834-CSS | Linens 'n Things Center, Inc. | 5/2/2008 | > | Sontchi |
| 08-10835-CSS | Bloomington MN., L.T., Inc. | 5/2/2008 | Sontchi | |
| 08-10836-CSS | Vendor Finance, LLC | 5/2/2008 | > | Sontchi |
| 08-10837-CSS | LNT, Inc. | 5/2/2008 | Sontchi | |
| 08-10838-CSS | LNT Services, Inc. | 5/2/2008 | > | Sontchi |
| 08-10839-CSS | LNT Leasing II, LLC | 5/2/2008 | Sontchi | |
| 08-10840-CSS | LNT West, Inc. | 5/2/2008 | > | Sontchi |
| 08-10841-CSS | LNT Virginia LLC | 5/2/2008 | Sontchi | |
| 08-10842-CSS | LNT Merchandising Company LLC | 5/2/2008 | > | Sontchi |
| 08-10843-CSS | LNT Leasing III, LLC | 5/2/2008 | Sontchi | |
| 08-10844-CSS | Citadel LNT, LLC | 5/2/2008 | > | Sontchi |
| 08-10856-KJC | Tropicana Entertainment, LLC | 5/5/2008 | Carey | |
| 08-10857-KJC | Aztar Corporation | 5/5/2008 | > | Carey |
| 08-10858-KJC | Argosy of Louisiana, Inc. | 5/5/2008 | Carey | |
| 08-10859-KJC | Aztar Development Corporation | 5/5/2008 | > | Carey |
| 08-10860-KJC | Atlantic-Deauville, Inc. | 5/5/2008 | Carey | |
| 08-10861-KJC | Aztar Indiana Gaming Company, LLC | 5/5/2008 | > | Carey |
| 08-10862-KJC | Jazz Enterprises, Inc. | 5/5/2008 | Carey | |
| 08-10863-KJC | Aztar Indiana Gaming Corporation | 5/5/2008 | > | Carey |
| 08-10864-KJC | JMBS Casino LLC | 5/5/2008 | Carey | |
| 08-10865-KJC | Ramada New Jersey Holdings Corporation | 5/5/2008 | > | Carey |
| 08-10866-KJC | Aztar Missouri Gaming Corporation | 5/5/2008 | Carey | |
| 08-10867-KJC | Aztar Riverboat Holding Company, LLC | 5/5/2008 | > | Carey |
| 08-10868-KJC | Ramada New Jersey, Inc. | 5/5/2008 | Carey | |
| 08-10869-KJC | St. Louis Riverboat Entertainment, Inc. | 5/5/2008 | > | Carey |
| Catfish Queen Partnership in Commendam | 5/5/2008 | Carey | ||
| 08-10871-KJC | Centroplex Centre Convention Hotel, LLC | 5/5/2008 | > | Carey |
| 08-10872-KJC | Tahoe Horizon, LLC | 5/5/2008 | Carey | |
| 08-10873-KJC | Columbia Properties Laughlin, LLC | 5/5/2008 | > | Carey |
| Tropicana Development Company, LLC | 5/5/2008 | Carey | ||
| 08-10875-KJC | Columbia Properties Tahoe, LLC | 5/5/2008 | > | Carey |
| Tropicana Entertainment Holdings, LLC | 5/5/2008 | Carey | ||
| 08-10877-KJC | Columbia Properties Vicksburg, LLC | 5/5/2008 | > | Carey |
| 08-10878-KJC | Tropicana Entertainment Intermediate Holdings, LLC | 5/5/2008 | Carey | |
| 08-10879-KJC | CP Baton Rouge Casino, LLC | 5/5/2008 | > | Carey |
| 08-10880-KJC | Tropicana Express, Inc. | 5/5/2008 | Carey | |
| 08-10881-KJC | CP Laughlin Realty, LLC | 5/5/2008 | > | Carey |
| 08-10882-KJC | Tropicana Finance Corp. | 5/5/2008 | Carey | |
| 08-10883-KJC | Hotel Ramada of Nevada | 5/5/2008 | > | Carey |
| 08-10884-KJC | Tropicana Las Vegas Holdings, LLC | 5/5/2008 | Carey | |
| 08-10885-KJC | Adamar Garage Corporation | 5/5/2008 | > | Carey |
| Tropicana Las Vegas Resort and Casino, LLC | 5/5/2008 | Carey | ||
| 08-10887-KJC | Tropicana Real Estate Company, LLC | 5/5/2008 | > | Carey |
| 08-10888-KJC | Adamar of Nevada | 5/5/2008 | Carey | |
| 08-10889-KJC | Tropicana Enterprises | 5/5/2008 | > | Carey |
| 08-10890-KJC | Hilex Poly Co. LLC | 5/6/2008 | Carey | |
| 08-10891-KJC | Hilex Poly Holding Co. LLC | 5/6/2008 | > | Carey |
| 08-10915-PJW | KMPH (TV) License, LLC | 5/10/2008 | Walsh | |
| 08-10916-PJW | Pappas Telecasting Incorporated and Colins Broadcasting Corporation | 5/10/2008 | > | Walsh |
| 08-10917-PJW | Pappas Telecasting of the Midlands, L.P. | 5/10/2008 | Walsh | |
| 08-10918-PJW | WCWG of the Triad, LLC | 5/10/2008 | > | Walsh |
| 08-10919-PJW | Pappas Telecasting of Sioux City, L.P. | 5/10/2008 | Walsh | |
| 08-10920-PJW | Pappas Telecasting of Houston, L.P. | 5/10/2008 | > | Walsh |
| Pappas Telecasting of El Paso-Juarez, L.P. | 5/10/2008 | Walsh | ||
| 08-10922-PJW | Pappas Telecasting of Nevada, L.P. | 5/10/2008 | > | Walsh |
| 08-10923-PJW | Pappas Telecasting of Siouxland, LLC | 5/10/2008 | Walsh | |
| 08-10924-PJW | CASA of Washington, LLC | 5/10/2008 | > | Walsh |
| 08-10925-PJW | KTNC License, LLC | 5/10/2008 | Walsh | |
| 08-10926-PJW | KPTM (TV) License, LLC | 5/10/2008 | > | Walsh |
| 08-10927-PJW | WCWG License, LLC | 5/10/2008 | Walsh | |
| 08-10928-PJW | KPTH License, LLC | 5/10/2008 | > | Walsh |
| 08-10929-PJW | KAZH License, LLC | 5/10/2008 | Walsh | |
| 08-10930-PJW | KDBC License, LLC | 5/10/2008 | > | Walsh |
| 08-10931-PJW | Reno License, LLC | 5/10/2008 | Walsh | |
| 08-10932-PJW | KCWK License, LLC | 5/10/2008 | > | Walsh |
| 08-10933-PJW | KFRE (TV) License, LLC | 5/10/2008 | Walsh | |
| 08-10934-PJW | Pappas Telecasting of Central California | 5/10/2008 | > | Walsh |
| 08-10935-PJW | Concord License, LLC | 5/10/2008 | Walsh | |
| 08-10936-PJW | Pappas Telecasting of Concord, a California Limite | 5/10/2008 | > | Walsh |
| 08-10949-PJW | Harry J. Pappas and Stella A. Pappas | 5/12/2008 | Walsh | |
| 08-10951-PJW | Stella Pappas | 5/12/2008 | > | Walsh |
| 08-10960-KG | IdleAire Technologies Corporation | 5/12/2008 | Gross | |
| 08-11006-BLS | Jevic Holding Corp. | 5/20/2008 | > | Shannon |
| 08-11007-BLS | Creek Road Properties, LLC | 5/20/2008 | Shannon | |
| 08-11008-BLS | Jevic Transportation, Inc. | 5/20/2008 | > | Shannon |
| 08-11033-MFW | Uni Realty of Wilkes-Barre, Inc. | 5/29/2008 | Walrath | |
| 08-11034-MFW | Uni-Marts Ohio, LLC | 5/29/2008 | > | Walrath |
| 08-11035-MFW | Uni Realty of Wilkes-Barre, L.P. | 5/29/2008 | Walrath | |
| 08-11036-MFW | Uni Realty of Luzerne, Inc. | 5/29/2008 | > | Walrath |
| 08-11037-MFW | Uni-Marts, LLC | 5/29/2008 | Walrath | |
| 08-11038-MFW | Uni Realty of Luzerne, L.P. | 5/29/2008 | > | Walrath |
| 08-11039-MFW | Green Valley National Accounts, LLC | 5/29/2008 | Walrath | |
| 08-11101-KG | Distributed Energy Systems Corp. | 6/4/2008 | > | Gross |
| 08-11102-KG | Northern Power Systems, Inc. | 6/4/2008 | Gross | |
| 08-11111-KJC | LandSource Communities Development LLC | 6/8/2008 | > | Carey |
| 08-11112-KJC | California Land Company | 6/8/2008 | Carey | |
| 08-11113-KJC | Friendswood Development Company, LLC | 6/8/2008 | > | Carey |
| 08-11114-KJC | Lennar Land Partners II | 6/8/2008 | Carey | |
| 08-11115-KJC | Kings Wood Development Company, L.C. | 6/8/2008 | > | Carey |
| 08-11116-KJC | LSC Associates, LLC | 6/8/2008 | Carey | |
| 08-11117-KJC | Lennar Mare Island, LLC | 6/8/2008 | > | Carey |
| 08-11118-KJC | LandSource Communities Development Sub LLC | 6/8/2008 | Carey | |
| 08-11119-KJC | Lennar Moorpark, LLC | 6/8/2008 | > | Carey |
| 08-11120-KJC | Lennar Stevenson Holdings, L.L.C. | 6/8/2008 | Carey | |
| 08-11121-KJC | The Newhall Land and Farming Company | 6/8/2008 | > | Carey |
| 08-11122-KJC | LandSource Holding Company, LLC | 6/8/2008 | Carey | |
| 08-11123-KJC | LNR-Lennar Washington Square, LLC | 6/8/2008 | > | Carey |
| 08-11124-KJC | Lennar Bressi Ranch Venture, LLC | 6/8/2008 | Carey | |
| 08-11125-KJC | The Newhall Land and Farming Company (A California | 6/8/2008 | > | Carey |
| 08-11126-KJC | NWHL GP LLC | 6/8/2008 | Carey | |
| 08-11127-KJC | Tournament Players Club at Valencia, LLC | 6/8/2008 | > | Carey |
| Southwest Communities Development LLC | 6/8/2008 | Carey | ||
| 08-11129-KJC | Valencia Corporation | 6/8/2008 | > | Carey |
| 08-11130-KJC | Stevenson Ranch Venture LLC | 6/8/2008 | Carey | |
| 08-11131-KJC | Valencia Realty Company | 6/8/2008 | > | Carey |
| 08-11132-CSS | GFC Aircraft Leasing, LLC | 6/9/2008 | Sontchi | |
| 08-11133-CSS | Goody's Family Clothing, Inc. | 6/9/2008 | > | Sontchi |
| 08-11134-CSS | SYDOOG LLC | 6/9/2008 | Sontchi | |
| 08-11135-CSS | Trebor of TN, LLC. | 6/9/2008 | > | Sontchi |
| 08-11136-CSS | GOFAMCLO LLC | 6/9/2008 | Sontchi | |
| 08-11137-CSS | Goody's MS, LP | 6/9/2008 | > | Sontchi |
| 08-11138-CSS | GFCTX, L.P. | 6/9/2008 | Sontchi | |
| 08-11139-CSS | Goody's IN, L.P. | 6/9/2008 | > | Sontchi |
| 08-11140-CSS | GFCTN, L.P. | 6/9/2008 | Sontchi | |
| 08-11141-CSS | GFCGA, L.P. | 6/9/2008 | > | Sontchi |
| 08-11142-CSS | Goody's Retail MS, L.P. | 6/9/2008 | Sontchi | |
| 08-11143-CSS | GFC Aircraft Holdings, Inc. | 6/9/2008 | > | Sontchi |
| 08-11144-CSS | GFC Professional Services, LLC | 6/9/2008 | Sontchi | |
| 08-11145-CSS | GFC Aircraft Management, LLC | 6/9/2008 | > | Sontchi |
| 08-11146-CSS | Goody's Giftco, LLC | 6/9/2008 | Sontchi | |
| 08-11147-CSS | Goody's ARDC, L.P. | 6/9/2008 | > | Sontchi |
| 08-11148-CSS | Goody's TNDC, L.P. | 6/9/2008 | Sontchi | |
| 08-11149-CSS | GFCFS, LLC | 6/9/2008 | > | Sontchi |
| 08-11150-CSS | Goody's Holding TN, LLC | 6/9/2008 | Sontchi | |
| 08-11151-CSS | ISDE, Inc. | 6/9/2008 | > | Sontchi |
| 08-11178-KJC | IMMC Corporation | 6/11/2008 | Carey | |
| 08-11179-KJC | Immunicon Europe, Inc. | 6/11/2008 | > | Carey |
| 08-11180-KJC | IMMC Holdings, Inc. | 6/11/2008 | Carey | |
| 08-11181-KJC | Immunivest Corporation | 6/11/2008 | > | Carey |
| 08-11261-KG | Whitehall Jewelers Holdings, Inc. | 6/23/2008 | Gross | |
| 08-11262-KG | Whitehall Jewelers, Inc. | 6/23/2008 | > | Gross |
| 08-11267-BLS | JHT Holdings, Inc. | 6/24/2008 | Shannon | |
| 08-11268-BLS | JHT Acquisition Corp. | 6/24/2008 | > | Shannon |
| 08-11269-BLS | Automotive Carrier Services Co., LLC | 6/24/2008 | Shannon | |
| 08-11270-BLS | Unimark LLC | 6/24/2008 | > | Shannon |
| 08-11271-BLS | ATC Leasing Company LLC | 6/24/2008 | Shannon | |
| 08-11272-BLS | Active Truck Transport LLC | 6/24/2008 | > | Shannon |
| 08-11273-BLS | Equipment Transfer LLC | 6/24/2008 | Shannon | |
| 08-11274-BLS | Auto Truck Transport Corporation | 6/24/2008 | > | Shannon |
| 08-11275-BLS | Unimark Carhaul, Inc. | 6/24/2008 | Shannon | |
| 08-11276-BLS | Unimark Truck Transport, Inc. | 6/24/2008 | > | Shannon |
| 08-11277-BLS | HJT Acquisition Corp. | 6/24/2008 | Shannon | |
| 08-11278-BLS | Johnson-Houston Travel LLC | 6/24/2008 | > | Shannon |
| 08-11279-BLS | Active Acquisition Corp. | 6/24/2008 | Shannon | |
| 08-11280-BLS | Safety Carrier, Inc. | 6/24/2008 | > | Shannon |
| 08-11281-BLS | Unimark Lowboy Transportation, Inc. | 6/24/2008 | Shannon | |
| 08-11282-BLS | BO Properties, Inc. | 6/24/2008 | > | Shannon |
| 08-11283-BLS | Active USA, Inc. | 6/24/2008 | Shannon | |
| 08-11313-KJC | ZTBK, Inc. | 6/29/2008 | > | Carey |
| 08-11382-CSS | National Dry Cleaners Inc. | 7/7/2008 | Sontchi | |
| 08-11383-CSS | DCI USA, Inc. | 7/7/2008 | > | Sontchi |
| 08-11384-CSS | DCI Management Group Ltd. | 7/7/2008 | Sontchi | |
| 08-11385-CSS | DCI Management Group, Ltd. | 7/7/2008 | > | Sontchi |
| 08-11386-CSS | Al Phillips The Cleaner, Inc. | 7/7/2008 | Sontchi | |
| 08-11387-CSS | Capitol Varsity, Inc. | 7/7/2008 | > | Sontchi |
| 08-11388-CSS | DryClean USA of South Carolina, Inc. | 7/7/2008 | Sontchi | |
| 08-11389-CSS | DryClean U.S.A. Coastal, Inc. | 7/7/2008 | > | Sontchi |
| 08-11390-CSS | DryClean USA of Georgia, Inc. | 7/7/2008 | Sontchi | |
| 08-11391-CSS | Tuchman Cleaners, Inc. | 7/7/2008 | > | Sontchi |
| 08-11392-CSS | DCI Management Group, Inc. | 7/7/2008 | Sontchi | |
| 08-11393-CSS | Pride Cleaners, Inc. | 7/7/2008 | > | Sontchi |
| Syntax-Brillian Corporation and Lead Plaintiff and the Class | 7/8/2008 | Shannon | ||
| 08-11408-BLS | Syntax-Brillian SPE, Inc. | 7/8/2008 | > | Shannon |
| 08-11409-BLS | Syntax Groups Corporation | 7/8/2008 | Shannon | |
| 08-11435-PJW | Western Nonwovens, Inc. | 7/14/2008 | > | Walsh |
| 08-11436-PJW | Western Synthetic Fiber, Inc. | 7/14/2008 | Walsh | |
| 08-11437-PJW | Bonded Fiberloft, Inc. | 7/14/2008 | > | Walsh |
| 08-11438-PJW | Reliance Products, Inc. | 7/14/2008 | Walsh | |
| 08-11439-PJW | Paltex Incorporated | 7/14/2008 | > | Walsh |
| 08-11440-PJW | Mid-America Fiber Company, Inc. | 7/14/2008 | Walsh | |
| 08-11441-PJW | Florida Nonwovens, Inc. | 7/14/2008 | > | Walsh |
| 08-11442-PJW | Utah Nonwovens, Inc. | 7/14/2008 | Walsh | |
| 08-11460-CSS | Vertis Holdings, Inc. | 7/15/2008 | 11/21/2008 | Sontchi |
| 08-11461-CSS | Vertis, Inc. | 7/15/2008 | Sontchi | |
| 08-11462-CSS | Enteron Group, LLC | 7/15/2008 | 11/21/2008 | Sontchi |
| 08-11463-CSS | Webcraft, LLC | 7/15/2008 | 11/21/2008 | Sontchi |
| 08-11464-CSS | Vertis Mailing, LLC | 7/15/2008 | 11/21/2008 | Sontchi |
| 08-11465-CSS | Webcraft Chemicals, LLC | 7/15/2008 | 11/21/2008 | Sontchi |
| 08-11466-CSS | USA Direct, LLC | 7/15/2008 | 11/21/2008 | Sontchi |
| 08-11467-CSS | ACG Holdings, Inc. | 7/15/2008 | Sontchi | |
| 08-11468-CSS | American Color Graphics, Inc. | 7/15/2008 | > | Sontchi |
| 08-11469-KG | Pierre Holding Corp. | 7/15/2008 | Gross | |
| 08-11471-CSS | American Images of North America, Inc. | 7/15/2008 | > | Sontchi |
| 08-11472-CSS | Sullivan Marketing, Inc. | 7/15/2008 | Sontchi | |
| 08-11473-KG | Chef's Pantry, Inc. | 7/15/2008 | > | Gross |
| 08-11474-CSS | Sullivan Media Corporation | 7/15/2008 | Sontchi | |
| 08-11475-KG | Clovervale Farms, Inc. | 7/15/2008 | > | Gross |
| 08-11476-KG | Clovervale Transportation, Inc. | 7/15/2008 | Gross | |
| 08-11477-KG | PF Management, Inc. | 7/15/2008 | > | Gross |
| 08-11478-KG | Fresh Foods Properties, LLC | 7/15/2008 | Gross | |
| 08-11479-KG | Pierre Real Property, LLC | 7/15/2008 | > | Gross |
| 08-11480-KG | Pierre Foods, Inc. | 7/15/2008 | Gross | |
| 08-11481-KG | Warfighter Foods, LLC | 7/15/2008 | > | Gross |
| 08-11482-KG | Zartic, LLC | 7/15/2008 | Gross | |
| 08-11483-KG | Zartic Real Property, LLC | 7/15/2008 | > | Gross |
| 08-11486-KG | Zar Tran, LLC | 7/15/2008 | Gross | |
| 08-11487-KG | Zar Tran Real Property, LLC | 7/15/2008 | > | Gross |
| 08-11515-KG | DynAmerica Manufacturing, LLC | 7/18/2008 | Gross | |
| 08-11525-BLS | SemCrude, L.P. | 7/22/2008 | > | Shannon |
| Chemical Petroleum Exchange, Incorporated | 7/22/2008 | Shannon | ||
| 08-11527-BLS | Eaglwing, L.P. | 7/22/2008 | > | Shannon |
| 08-11528-BLS | Grayson Pipeline, L.L.C. | 7/22/2008 | Shannon | |
| 08-11529-BLS | Greyhawk Gas Storage Company, L.L.C. | 7/22/2008 | > | Shannon |
| 08-11530-BLS | K.C. Asphalt, L.L.C. | 7/22/2008 | Shannon | |
| 08-11531-BLS | SemCanada II, L.P. | 7/22/2008 | > | Shannon |
| 08-11532-BLS | SemCanada L.P. | 7/22/2008 | Shannon | |
| 08-11533-BLS | SemCrude Pipeline, L.L.C. | 7/22/2008 | > | Shannon |
| 08-11534-BLS | SemFuel Transport LLC | 7/22/2008 | Shannon | |
| 08-11535-BLS | SemMaterials Vietnam, L.L.C. | 7/22/2008 | > | Shannon |
| 08-11536-BLS | SemGas Gathering LLC | 7/22/2008 | Shannon | |
| 08-11537-BLS | SemKan, L.L.C. | 7/22/2008 | > | Shannon |
| 08-11538-BLS | SemFuel, L.P. | 7/22/2008 | Shannon | |
| 08-11539-BLS | SemManagement, L.L.C. | 7/22/2008 | > | Shannon |
| 08-11540-BLS | SemGas Storage, L.L.C. | 7/22/2008 | Shannon | |
| 08-11541-BLS | SemMaterials, L.P. | 7/22/2008 | > | Shannon |
| 08-11542-BLS | SemGas, L.P. | 7/22/2008 | Shannon | |
| 08-11543-BLS | SemTrucking, L.P. | 7/22/2008 | > | Shannon |
| 08-11544-BLS | SemGroup Asia, L.L.C. | 7/22/2008 | Shannon | |
| 08-11545-BLS | SemStream, L.P. | 7/22/2008 | > | Shannon |
| Steuben Development Company, L.L.C. | 7/22/2008 | Shannon | ||
| 08-11547-BLS | SemGroup, L.P. | 7/22/2008 | > | Shannon |
| 08-11548-BLS | SemOperating G.P., L.L.C. | 7/22/2008 | Shannon | |
| 08-11549-BLS | SemGroup Finance Corp. | 7/22/2008 | > | Shannon |
| 08-11551-BLS | PMTS LIQUIDATING CORP., et al | 7/23/2008 | Shannon | |
| 08-11553-BLS | PM Liquidating Corp. | 7/23/2008 | > | Shannon |
| 08-11554-BLS | PMLS Liquidating LLC | 7/23/2008 | Shannon | |
| 08-11578-MFW | Delfasco, Inc., | 7/28/2008 | > | Walrath |
| 08-11586-KG | Mervyn's Holdings, LLC | 7/29/2008 | Gross | |
| 08-11587-KG | Mervyn's LLC | 7/29/2008 | > | Gross |
| 08-11588-KG | Mervyn's Brands, LLC | 7/29/2008 | Gross | |
| 08-11635-KG | Boscov's Investment Company | 8/4/2008 | > | Gross |
| 08-11636-KG | Boscov's Finance Company, Inc. | 8/4/2008 | Gross | |
| 08-11637-KG | BSCV, Inc., et al. | 8/4/2008 | > | Gross |
| 08-11638-KG | Boscov's Department Store, LLC | 8/4/2008 | Gross | |
| 08-11639-KG | Boscov's Transportation Company LLC | 8/4/2008 | > | Gross |
| 08-11640-KG | Boscov's PSI Inc. | 8/4/2008 | Gross | |
| 08-11641-KG | SDS. Inc. | 8/4/2008 | > | Gross |
| 08-11642-KG | Retail Construction & Development, Inc. | 8/4/2008 | Gross | |
| 08-11643-KJC | WCI Communities, Inc. | 8/4/2008 | > | Carey |
| 08-11644-KJC | Communities Home Builders, Inc. | 8/4/2008 | Carey | |
| 08-11645-KJC | New Home & Land Company LLC | 8/4/2008 | > | Carey |
| 08-11646-KJC | Bay Colony-Gateway, Inc. | 8/4/2008 | Carey | |
| 08-11647-KJC | East Fishkill Development LLC | 8/4/2008 | > | Carey |
| 08-11648-KJC | Hunting Ridge III, LLC | 8/4/2008 | Carey | |
| 08-11649-KJC | Bay Colony of Naples, Inc. | 8/4/2008 | > | Carey |
| 08-11650-KJC | Fair Oaks Parkway, LLC | 8/4/2008 | Carey | |
| 08-11651-KJC | Spectrum PDC Corp. | 8/4/2008 | > | Carey |
| Community Specialized Services, Inc. | 8/4/2008 | Carey | ||
| 08-11653-KJC | Gateway Communities, Inc. | 8/4/2008 | > | Carey |
| 08-11654-KJC | Renaissance at Beacon Hill II, LLC | 8/4/2008 | Carey | |
| 08-11655-KJC | First Fidelity Title, Inc. | 8/4/2008 | > | Carey |
| 08-11656-KJC | Pelican Bay Properties, Inc. | 8/4/2008 | Carey | |
| 08-11657-KJC | Bay Colony Realty Associates, Inc. | 8/4/2008 | > | Carey |
| 08-11658-KJC | Florida Design Communities, Inc. | 8/4/2008 | Carey | |
| 08-11659-KJC | JYC Holdings, Inc. | 8/4/2008 | > | Carey |
| 08-11660-KJC | Renaissance at Bellview Road, LLC | 8/4/2008 | Carey | |
| 08-11661-K |