Commercial Chapter 11 case filings in the United States Bankruptcy Court for the District of Delaware in 2009:
td.wordsux-head { font-weight: bold; font-size: 9pt; font-family: Arial; text-decoration: underline; } .wordsux td { font-weight: 400; font-size: 9pt; font-family: Arial; } td.date { /* width: 152pt;*/ } td.date.dark { background: #d8d8d8; } td.judge { width: 119pt; } td.judge.dark { background: #d8d8d8; } td.casenum { width: 97pt; height: 12pt; } td.casenum.dark { background: #d8d8d8; } td.debtor { width: 152pt; } td.debtor.dark { background: #d8d8d8; }
| Case Number | Debtor Name | Date Filed | Judge Assigned to Case |
| 09-10001-KG | RPG Holdings, Inc. | 1/2/2009 | Gross |
| 09-10002-KG | Recycled Paper Greetings, Inc. | 1/2/2009 | Gross |
| 09-10003-KG | Recycled Paper Greetings Canada, Inc. | 1/2/2009 | Gross |
| 09-10004-KG | Barnyard Industries, Inc. | 1/2/2009 | Gross |
| 09-10006-CSS | Broadstripe, LLC | 1/2/2009 | Sontchi |
| 09-10008-CSS | Broadstripe Capital, LLC | 1/2/2009 | Sontchi |
| 09-10009-CSS | MDM Systems Northwest, L.L.C. | 1/2/2009 | Sontchi |
| 09-10010-CSS | Summit Cablevision, L.P. | 1/2/2009 | Sontchi |
| 09-10011-CSS | CP NW1, L.L.C. | 1/2/2009 | Sontchi |
| 09-10012-CSS | CP NW2, L.L.C. | 1/2/2009 | Sontchi |
| 09-10015-KG | Blue Tulip Corporation | 1/5/2009 | Gross |
| 09-10019-KJC | Interlake Material Handling, Inc. | 1/5/2009 | Carey |
| 09-10020-KJC | United Fixtures Company, Inc. | 1/5/2009 | Carey |
| 09-10021-KJC | UFC Interlake Holding Co. | 1/5/2009 | Carey |
| 09-10022-KJC | Conco-Tellus, Inc. | 1/5/2009 | Carey |
| 09-10027-KG | 3955 E Charleston Blvd, LLC, a Delaware Limited Li | 1/5/2009 | Gross |
| 09-10034-PJW | Belton Town Center Acquisition LLC | 1/6/2009 | Walsh |
| 09-10035-PJW | DBSI Broadway Plaza LeaseCo LLC | 1/6/2009 | Walsh |
| 09-10036-PJW | DBSI Collins Offices LLC | 1/6/2009 | Walsh |
| 09-10037-PJW | DBSI Development Services LLC | 1/6/2009 | Walsh |
| 09-10038-PJW | DBSI Flowood Plaza LLC | 1/6/2009 | Walsh |
| 09-10039-PJW | DBSI Land Development LLC | 1/6/2009 | Walsh |
| 09-10040-PJW | DBSI Lexington LLC | 1/6/2009 | Walsh |
| 09-10041-PJW | DBSI Meridian 184 LLC | 1/6/2009 | Walsh |
| 09-10042-PJW | DBSI One Hernando Center North LLC | 1/6/2009 | Walsh |
| 09-10043-PJW | DBSI Republic LeaseCo LLC | 1/6/2009 | Walsh |
| 09-10044-PJW | South Cavanaugh LLC | 1/6/2009 | Walsh |
| 09-10045-PJW | DBSI 121/Alma Land L.P. | 1/6/2009 | Walsh |
| 09-10046-PJW | DBSI 121/Alma LLC | 1/6/2009 | Walsh |
| 09-10059-PJW | Merisant Worldwide, Inc. | 1/9/2009 | Walsh |
| 09-10060-PJW | Merisant Company | 1/9/2009 | Walsh |
| 09-10061-PJW | Merisant Foreign Holdings I, Inc. | 1/9/2009 | Walsh |
| 09-10062-PJW | Merisant US, Inc. | 1/9/2009 | Walsh |
| 09-10063-PJW | Whole Earth Sweetener Company LLC | 1/9/2009 | Walsh |
| 09-10064-PJW | Whole Earth Foreign Holdings LLC | 1/9/2009 | Walsh |
| 09-10066-KG | N871DP, LLC | 1/9/2009 | Gross |
| 09-10072-BLS | SNAC Stores L.L.C. | 1/9/2009 | Shannon |
| 09-10080-PJW | FOR 1031 Broadway Plaza LLC | 1/9/2009 | Walsh |
| 09-10081-PJW | Florissant Market Place Acquisition LLC | 1/9/2009 | Walsh |
| 09-10082-BLS | Arbios Systems, Inc. | 1/9/2009 | Shannon |
| 09-10087-PJW | Retail Pro, Inc. | 1/10/2009 | Walsh |
| 09-10088-PJW | Page Digital, Incorporated | 1/10/2009 | Walsh |
| 09-10089-PJW | IP Retail Technologies International, Inc. | 1/10/2009 | Walsh |
| 09-10090-PJW | Sabica Ventures, Inc. | 1/10/2009 | Walsh |
| 09-10124-CSS | Goody's, LLC, et al., | 1/13/2009 | Sontchi |
| 09-10125-CSS | New SYDOOG LLC | 1/13/2009 | Sontchi |
| 09-10126-CSS | New Trebor of TN, LLC | 1/14/2009 | Sontchi |
| 09-10127-CSS | New GOFAMCLO LLC | 1/14/2009 | Sontchi |
| 09-10128-CSS | New Goodys Giftco, LLC | 1/14/2009 | Sontchi |
| 09-10129-CSS | New Goody's MS, L.P. | 1/14/2009 | Sontchi |
| 09-10130-CSS | New GFCTX, L.P. | 1/14/2009 | Sontchi |
| 09-10131-CSS | New Goodys IN, L.P. | 1/14/2009 | Sontchi |
| 09-10132-CSS | New GFCTN, L.P. | 1/14/2009 | Sontchi |
| 09-10133-CSS | New GFCGA, L.P. | 1/14/2009 | Sontchi |
| 09-10134-CSS | New Goody's ARDC, L.P | 1/14/2009 | Sontchi |
| 09-10135-CSS | New Goody's Retail MS, L.P. | 1/14/2009 | Sontchi |
| 09-10136-CSS | New Goody's TNDC, L.P. | 1/14/2009 | Sontchi |
| 09-10137-CSS | New Goody's Holding TN, LLC | 1/14/2009 | Sontchi |
| 09-10138-KG | Nortel Networks Inc., et al. | 1/14/2009 | Gross |
| 09-10139-KG | Nortel Networks Capital Corporation | 1/14/2009 | Gross |
| 09-10140-KG | Alteon WebSystems, Inc. | 1/14/2009 | Gross |
| 09-10141-KG | Alteon Websystems International, Inc. | 1/14/2009 | Gross |
| 09-10142-KG | Xros, Inc. | 1/14/2009 | Gross |
| 09-10143-KG | Sonoma Systems | 1/14/2009 | Gross |
| 09-10144-KG | Qtera Corporation | 1/14/2009 | Gross |
| 09-10145-KG | CoreTek, Inc. | 1/14/2009 | Gross |
| 09-10146-KG | Nortel Networks Applications Management Solutions | 1/14/2009 | Gross |
| 09-10147-KG | Nortel Networks Optical Components Inc. | 1/14/2009 | Gross |
| 09-10148-KG | Nortel Networks HPOCS Inc. | 1/14/2009 | Gross |
| 09-10149-KG | Architel Systems (U.S.) Corporation | 1/14/2009 | Gross |
| 09-10150-KG | Nortel Networks International Inc. | 1/14/2009 | Gross |
| 09-10151-KG | Northern Telecom International Inc. | 1/14/2009 | Gross |
| 09-10152-KG | Nortel Networks Cable Solutions Inc. | 1/14/2009 | Gross |
| 09-10157-KJC | Gottschalks Inc. | 1/14/2009 | Carey |
| 09-10170-KJC | Pecus ARG Holding, Inc. | 1/15/2009 | Carey |
| 09-10171-KJC | ARG Enterprises, Inc. | 1/15/2009 | Carey |
| 09-10172-KJC | ARG Property Management Corporation | 1/15/2009 | Carey |
| 09-10198-BLS | SCH Corp. | 1/19/2009 | Shannon |
| 09-10199-BLS | ACCS Corp. | 1/19/2009 | Shannon |
| 09-10200-BLS | American Corrective Counseling Services, Inc. | 1/19/2009 | Shannon |
| 09-10231-BLS | HPG International, Inc. | 1/23/2009 | Shannon |
| 09-10232-BLS | VIG Holdings, Ltd. | 1/23/2009 | Shannon |
| 09-10235-BLS | Smurfit-Stone Container Corporation | 1/26/2009 | Shannon |
| 09-10236-BLS | Smurfit-Stone Container Enterprises, Inc. | 1/26/2009 | Shannon |
| 09-10237-BLS | Calpine Corrugated, LLC | 1/26/2009 | Shannon |
| 09-10238-BLS | Cameo Container Corporation | 1/26/2009 | Shannon |
| 09-10239-BLS | Lot 24D Redevelopment Corporation | 1/26/2009 | Shannon |
| 09-10240-BLS | Atlanta & Saint Andrews Bay Railway Company | 1/26/2009 | Shannon |
| 09-10241-BLS | Stone International Services Corporation | 1/26/2009 | Shannon |
| 09-10242-BLS | Stone Global, Inc. | 1/26/2009 | Shannon |
| 09-10243-BLS | Stone Connecticut Paperboard Properties, Inc. | 1/26/2009 | Shannon |
| 09-10244-BLS | Smurfit-Stone Puerto Rico, Inc. | 1/26/2009 | Shannon |
| 09-10245-BLS | Smurfit Newsprint Corporation | 1/26/2009 | Shannon |
| 09-10246-BLS | SLP Finance I, Inc. | 1/26/2009 | Shannon |
| 09-10247-BLS | SLP Finance II, Inc. | 1/26/2009 | Shannon |
| 09-10248-BLS | SMBI Inc. | 1/26/2009 | Shannon |
| 09-10249-BLS | Smurfit-Stone Container Canada Inc. | 1/26/2009 | Shannon |
| 09-10250-BLS | Stone Container Finance Company of Canada II | 1/26/2009 | Shannon |
| 09-10251-BLS | 3083527 Nova Scotia Company | 1/26/2009 | Shannon |
| 09-10252-BLS | MBI Limited/Limitee | 1/26/2009 | Shannon |
| 09-10253-BLS | Smurfit-MBI | 1/26/2009 | Shannon |
| 09-10254-BLS | 639647 British Columbia Ltd. | 1/26/2009 | Shannon |
| 09-10255-BLS | B.C. Shipper Supplies Ltd. | 1/26/2009 | Shannon |
| 09-10256-BLS | Specialty Containers Inc. | 1/26/2009 | Shannon |
| 09-10257-BLS | SLP Finance General Partnership | 1/26/2009 | Shannon |
| 09-10258-BLS | Francobec Company | 1/26/2009 | Shannon |
| 09-10259-BLS | 605681 N.B. Inc. | 1/26/2009 | Shannon |
| 09-10262-PJW | FOR 1031 Brookhollow One LLC | 1/26/2009 | Walsh |
| 09-10263-PJW | DBSI Brookhollow One LLC | 1/26/2009 | Walsh |
| 09-10264-PJW | DBSI Lone Peak Parkway LLC | 1/26/2009 | Walsh |
| 09-10266-CSS | TallyGenicom, L.P. | 1/27/2009 | Sontchi |
| 09-10267-CSS | TallyGenicom Holdings, LLC | 1/27/2009 | Sontchi |
| 09-10268-CSS | Printing Solutions, Inc. | 1/27/2009 | Sontchi |
| 09-10276-PJW | DBSI Lansdowne LLP | 1/28/2009 | Walsh |
| 09-10358-CSS | Autobacs Strauss Inc. | 2/4/2009 | Sontchi |
| 09-10368-MFW | ManagedStorage International, Inc. | 2/4/2009 | Walrath |
| 09-10370-MFW | Incentra Solutions, Inc. | 2/4/2009 | Walrath |
| 09-10371-MFW | Incentra Solutions of California, Inc. | 2/4/2009 | Walrath |
| 09-10372-MFW | Network System Technologies, Inc. | 2/4/2009 | Walrath |
| 09-10373-MFW | Incentra Solutions of the Northeast, Inc. | 2/4/2009 | Walrath |
| 09-10374-MFW | Incentra Solutions of the Northwest, Inc. | 2/4/2009 | Walrath |
| 09-10375-MFW | Sales Strategies, Inc. | 2/4/2009 | Walrath |
| 09-10376-MFW | Incentra Solutions International, Inc. | 2/4/2009 | Walrath |
| 09-10384-CSS | Fluid Routing Solutions Intermediate Holding Corp. | 2/6/2009 | Sontchi |
| 09-10385-CSS | Fluid Routing Solutions, Inc. | 2/6/2009 | Sontchi |
| 09-10386-CSS | Fluid Routing Solutions Automotive, LLC | 2/6/2009 | Sontchi |
| 09-10387-CSS | Detroit Fuel, Inc. | 2/6/2009 | Sontchi |
| 09-10409-PJW | DBSI Surprise Farms LLC | 2/9/2009 | Walsh |
| 09-10422-KJC | Muzak Holdings LLC | 2/10/2009 | Carey |
| 09-10424-KJC | Muzak Holdings Finance Corp. | 2/10/2009 | Carey |
| 09-10425-KJC | Muzak LLC | 2/10/2009 | Carey |
| 09-10426-KJC | Background Music Broadcasters, Inc. | 2/10/2009 | Carey |
| 09-10427-KJC | Muzak Capital Corporation | 2/10/2009 | Carey |
| 09-10428-KJC | MLP Environmental Music, LLC | 2/10/2009 | Carey |
| 09-10429-KJC | Business Sound, Inc. | 2/10/2009 | Carey |
| 09-10430-KJC | BI Acquisition, LLC | 2/10/2009 | Carey |
| 09-10431-KJC | Muzak Finance Corp. | 2/10/2009 | Carey |
| 09-10432-KJC | Electro-Systems Corporation | 2/10/2009 | Carey |
| 09-10433-KJC | Audio Environments, Inc. | 2/10/2009 | Carey |
| 09-10434-KJC | Telephone Audio Productions, Inc. | 2/10/2009 | Carey |
| 09-10435-KJC | Vortex Sound Communications Company, Inc. | 2/10/2009 | Carey |
| 09-10437-KJC | Muzak Houston, Inc. | 2/10/2009 | Carey |
| 09-10438-KJC | Music Incorporated | 2/10/2009 | Carey |
| 09-10443-MFW | Pliant Corporation | 2/11/2009 | Walrath |
| 09-10444-MFW | Uniplast Holdings, Inc. | 2/11/2009 | Walrath |
| 09-10445-MFW | Pliant Corporation International | 2/11/2009 | Walrath |
| 09-10446-MFW | Pliant Film Products of Mexico, Inc. | 2/11/2009 | Walrath |
| 09-10447-MFW | Pliant Packaging of Canada, LLC | 2/11/2009 | Walrath |
| 09-10448-MFW | Alliant Company LLC | 2/11/2009 | Walrath |
| 09-10449-MFW | Uniplast U.S., Inc. | 2/11/2009 | Walrath |
| 09-10450-MFW | Uniplast Industries Co. | 2/11/2009 | Walrath |
| 09-10451-MFW | Pliant Corporation of Canada, Ltd. | 2/11/2009 | Walrath |
| 09-10452-CSS | Foothills Texas, Inc. | 2/11/2009 | Sontchi |
| 09-10453-CSS | Foothills Resources, Inc. | 2/11/2009 | Sontchi |
| 09-10454-CSS | Foothills California, Inc. | 2/11/2009 | Sontchi |
| 09-10456-CSS | Foothills Oklahoma, Inc. | 2/11/2009 | Sontchi |
| 09-10465-KG | Midway Games Inc. | 2/12/2009 | Gross |
| 09-10466-KG | Midway Amusement Games, LLC | 2/12/2009 | Gross |
| 09-10467-KG | Midway Home Entertainment Inc. | 2/12/2009 | Gross |
| 09-10468-KG | Midway Interactive Inc. | 2/12/2009 | Gross |
| 09-10469-KG | Surreal Software Inc. | 2/12/2009 | Gross |
| 09-10470-KG | Midway Studios - Austin Inc. | 2/12/2009 | Gross |
| 09-10471-KG | Midway Studios - Los Angeles Inc. | 2/12/2009 | Gross |
| 09-10472-KG | Midway Games West Inc. | 2/12/2009 | Gross |
| 09-10473-KG | Midway Home Studios Inc. | 2/12/2009 | Gross |
| 09-10474-KG | Midway Sales Company, LLC | 2/12/2009 | Gross |
| 09-10478-BLS | Aleris International, Inc., et al., | 2/12/2009 | Shannon |
| 09-10479-BLS | Alchem Aluminum Shelbyville Inc. | 2/12/2009 | Shannon |
| 09-10480-BLS | Alumitech of West Virginia, Inc. | 2/12/2009 | Shannon |
| 09-10481-BLS | Alchem Aluminum, Inc. | 2/12/2009 | Shannon |
| 09-10482-BLS | Alumitech, Inc. | 2/12/2009 | Shannon |
| 09-10483-BLS | Aleris Aluminum Europe, Inc. | 2/12/2009 | Shannon |
| 09-10484-BLS | AWT Properties, Inc. | 2/12/2009 | Shannon |
| 09-10485-BLS | CA Lewisport, LLC | 2/12/2009 | Shannon |
| 09-10486-BLS | Aleris Aluminum U.S. Sales, Inc. | 2/12/2009 | Shannon |
| 09-10487-BLS | CI Holdings, LLC | 2/12/2009 | Shannon |
| 09-10488-BLS | IMCO Investment Company | 2/12/2009 | Shannon |
| 09-10489-BLS | Commonwealth Aluminum Concast, Inc. | 2/12/2009 | Shannon |
| 09-10490-BLS | Aleris Blanking and Rim Products, Inc. | 2/12/2009 | Shannon |
| 09-10491-BLS | Commonwealth Aluminum Lewisport, LLC | 2/12/2009 | Shannon |
| 09-10492-BLS | IMCO Management Partnership, L.P. | 2/12/2009 | Shannon |
| 09-10493-BLS | Aleris Light Gauge Products, Inc. | 2/12/2009 | Shannon |
| 09-10494-BLS | Commonwealth Aluminum Metals, LLC | 2/12/2009 | Shannon |
| 09-10495-BLS | IMCO Recycling of California, Inc. | 2/12/2009 | Shannon |
| 09-10496-BLS | Commonwealth Aluminum Sales Corporation | 2/12/2009 | Shannon |
| 09-10497-BLS | Aleris Nevada Management, Inc. | 2/12/2009 | Shannon |
| 09-10498-BLS | IMCO Recycling of Idaho, Inc. | 2/12/2009 | Shannon |
| 09-10499-BLS | Alumitech of Cleveland, Inc. | 2/12/2009 | Shannon |
| 09-10500-BLS | Aleris Ohio Management, Inc. | 2/12/2009 | Shannon |
| 09-10501-BLS | Commonwealth Aluminum Tube Enterprises, LLC | 2/12/2009 | Shannon |
| 09-10502-BLS | Aleris, Inc. | 2/12/2009 | Shannon |
| 09-10504-BLS | IMCO Recycling of Illinois Inc. | 2/12/2009 | Shannon |
| 09-10505-BLS | Commonwealth Aluminum, LLC | 2/12/2009 | Shannon |
| 09-10506-BLS | Alumitech of Wabash, Inc. | 2/12/2009 | Shannon |
| 09-10507-BLS | Alsco Holdings, Inc. | 2/12/2009 | Shannon |
| 09-10508-BLS | Commonwealth Industries, Inc. | 2/12/2009 | Shannon |
| 09-10509-BLS | IMCO Recycling of Indiana Inc. | 2/12/2009 | Shannon |
| 09-10510-BLS | ETS Schaefer Corporation | 2/12/2009 | Shannon |
| 09-10511-BLS | Alsco Metals Corporation | 2/12/2009 | Shannon |
| 09-10512-BLS | IMCO Recycling of Michigan L.L.C. | 2/12/2009 | Shannon |
| 09-10513-BLS | IMCO Indiana Partnership L.P. | 2/12/2009 | Shannon |
| 09-10514-BLS | IMCO Recycling of Ohio Inc. | 2/12/2009 | Shannon |
| 09-10515-BLS | Wabash Alloys, L.L.C. | 2/12/2009 | Shannon |
| 09-10516-BLS | IMCO Recycling of Utah Inc. | 2/12/2009 | Shannon |
| 09-10517-BLS | IMCO International, Inc. | 2/12/2009 | Shannon |
| 09-10518-BLS | Silver Fox Holding Company | 2/12/2009 | Shannon |
| 09-10519-BLS | IMCO Recycling Services Company | 2/12/2009 | Shannon |
| 09-10520-BLS | Rock Creek Aluminum, Inc. | 2/12/2009 | Shannon |
| 09-10521-BLS | IMSAMET, Inc. | 2/12/2009 | Shannon |
| 09-10526-MFW | Nailite International, Inc. | 2/13/2009 | Walrath |
| 09-10545-KJC | Forward Foods LLC | 2/17/2009 | Carey |
| 09-10560-KJC | Foamex International Inc. | 2/18/2009 | Carey |
| 09-10561-KJC | FMXI, LLC | 2/18/2009 | Carey |
| 09-10562-KJC | Foamex L.P. | 2/18/2009 | Carey |
| 09-10563-KJC | Foamex Latin America, Inc. | 2/18/2009 | Carey |
| 09-10565-KJC | Foamex Mexico, Inc. | 2/18/2009 | Carey |
| 09-10566-KJC | Foamex Carpet Cushion LLC | 2/18/2009 | Carey |
| 09-10567-KJC | Foamex Asia, Inc. | 2/18/2009 | Carey |
| 09-10568-KJC | Foamex Canada Inc. | 2/18/2009 | Carey |
| 09-10571-BLS | WL Homes LLC | 2/19/2009 | Shannon |
| 09-10572-BLS | JLH Realty & Construction, Inc. | 2/19/2009 | Shannon |
| 09-10573-BLS | JLH Arizona Construction, LLC | 2/19/2009 | Shannon |
| 09-10574-BLS | WL Texas LP | 2/19/2009 | Shannon |
| 09-10575-BLS | WL Homes Texas LLC | 2/19/2009 | Shannon |
| 09-10576-BLS | Laing Texas LLC | 2/19/2009 | Shannon |
| 09-10589-MFW | Qimonda Richmond, LLC | 2/20/2009 | Walrath |
| 09-10590-MFW | Qimonda North America Corp. | 2/20/2009 | Walrath |
| 09-10617-MFW | Ritz Camera Centers, Inc. | 2/22/2009 | Walrath |
| 09-10648-PJW | Regal Jets, LLC | 2/25/2009 | Walsh |
| 09-10649-MFW | Everything But Water, LLC | 2/25/2009 | Walrath |
| 09-10650-MFW | Just Add Water, Inc. | 2/25/2009 | Walrath |
| 09-10690-KJC | Spansion Inc. | 3/1/2009 | Carey |
| 09-10691-KJC | Spansion Technology LLC | 3/1/2009 | Carey |
| 09-10692-KJC | Spansion LLC | 3/1/2009 | Carey |
| 09-10693-KJC | Spansion International, Inc. | 3/1/2009 | Carey |
| 09-10694-KJC | Cerium Laboratories LLC | 3/1/2009 | Carey |
| 09-10696-KG | SLS International, Inc. | 3/3/2009 | Gross |
| 09-10708-PJW | Robbins Bros. Corporation | 3/3/2009 | Walsh |
| 09-10713-KG | G.I. Joe's Holding Corporation | 3/4/2009 | Gross |
| 09-10714-KG | G.I. Joe's, Inc. | 3/4/2009 | Gross |
| 09-10715-BLS | Booth Manufacturing Company | 3/4/2009 | Shannon |
| 09-10720-MFW | Magna Entertainment Corp. | 3/5/2009 | Walrath |
| 09-10724-MFW | The Santa Anita Companies, Inc. | 3/5/2009 | Walrath |
| 09-10725-MFW | Southern Maryland Agricultural Association | 3/5/2009 | Walrath |
| 09-10726-MFW | Los Angeles Turf Club, Incorporated | 3/5/2009 | Walrath |
| 09-10727-MFW | MEC Land Holdings (California) Inc. | 3/5/2009 | Walrath |
| 09-10728-MFW | Pacific Racing Association | 3/5/2009 | Walrath |
| 09-10729-MFW | MEC Maryland Investments, Inc. | 3/5/2009 | Walrath |
| 09-10730-MFW | Gulfstream Park Racing Association Inc. | 3/5/2009 | Walrath |
| 09-10731-MFW | MEC Dixon, Inc. | 3/5/2009 | Walrath |
| 09-10732-MFW | 30000 Maryland Investments LLC | 3/5/2009 | Walrath |
| 09-10733-MFW | Laurel Racing Assoc., Inc. | 3/5/2009 | Walrath |
| 09-10734-MFW | GRPA Commercial Enterprises Inc. | 3/5/2009 | Walrath |
| 09-10735-MFW | GPRA Thoroughbred Training Center, Inc. | 3/5/2009 | Walrath |
| 09-10736-MFW | Pimlico Racing Association, Inc. | 3/5/2009 | Walrath |
| 09-10737-MFW | MEC Holdings (USA) Inc. | 3/5/2009 | Walrath |
| 09-10738-MFW | Remington Park, Inc. | 3/5/2009 | Walrath |
| 09-10739-MFW | Prince George's Racing, Inc. | 3/5/2009 | Walrath |
| 09-10740-MFW | Sunshine Meadows Racing, Inc. | 3/5/2009 | Walrath |
| 09-10741-MFW | Thistledown, Inc. | 3/5/2009 | Walrath |
| 09-10742-MFW | Southern Maryland Racing, Inc. | 3/5/2009 | Walrath |
| 09-10743-MFW | The Maryland Jockey Club of Baltimore City, Inc. | 3/5/2009 | Walrath |
| 09-10744-MFW | Maryland Jockey Club, Inc. | 3/5/2009 | Walrath |
| 09-10745-MFW | AmTote International, Inc. | 3/5/2009 | Walrath |
| 09-10746-MFW | Laurel Racing Association Limited Partnership | 3/5/2009 | Walrath |
| 09-10747-PJW | Lambertson Truex, LLC | 3/5/2009 | Walsh |
| 09-10750-KJC | Monaco Coach Corporation | 3/5/2009 | Carey |
| 09-10751-KJC | Signature Motorcoach Resorts, Inc. | 3/5/2009 | Carey |
| 09-10752-KJC | Naples Motorcoach Resort, Inc. | 3/5/2009 | Carey |
| 09-10753-KJC | Port of the Isles Motorcoach Resort, Inc. | 3/5/2009 | Carey |
| 09-10754-KJC | Outdoor Resorts of Las Vegas, Inc. | 3/5/2009 | Carey |
| 09-10755-KJC | Outdoor Resorts Motorcoach Country Club, Inc. | 3/5/2009 | Carey |
| 09-10756-KJC | Signature Resorts of Michigan, Inc. | 3/5/2009 | Carey |
| 09-10757-KJC | La Quinta Motorcoach Resorts, Inc. | 3/5/2009 | Carey |
| 09-10758-KJC | R-Vision Holdings LLC | 3/5/2009 | Carey |
| 09-10759-KJC | R-Vision, Inc. | 3/5/2009 | Carey |
| 09-10760-KJC | R-Vision Motorized LLC | 3/5/2009 | Carey |
| 09-10761-KJC | Bison Manufacturing, LLC | 3/5/2009 | Carey |
| 09-10762-KJC | Roadmaster LLC | 3/5/2009 | Carey |
| 09-10785-KJC | Pacific Energy Resources Ltd. | 3/9/2009 | Carey |
| 09-10786-KJC | Petrocal Acquisition Corp. | 3/9/2009 | Carey |
| 09-10787-KJC | Pacific Energy Alaska Holdings, LLC | 3/9/2009 | Carey |
| 09-10788-KJC | Carneros Acquisition Corp. | 3/9/2009 | Carey |
| 09-10789-KJC | Pacific Energy Alaska Operating LLC | 3/9/2009 | Carey |
| 09-10790-KJC | San Pedro Bay Pipeline Company | 3/9/2009 | Carey |
| 09-10791-KJC | Carneros Energy, Inc. | 3/9/2009 | Carey |
| 09-10792-KJC | Gotland Oil, Inc. | 3/9/2009 | Carey |
| 09-10844-PJW | Masonite Corporation, et al., | 3/16/2009 | Walsh |
| 09-10845-PJW | Premdor Finance LLC | 3/16/2009 | Walsh |
| 09-10846-PJW | Eger Properties | 3/16/2009 | Walsh |
| 09-10847-PJW | WMW, Inc. | 3/16/2009 | Walsh |
| 09-10848-PJW | Woodlands Millwork I, Ltd. | 3/16/2009 | Walsh |
| 09-10849-PJW | Masonite Primeboard Inc. | 3/16/2009 | Walsh |
| 09-10850-PJW | Masonite Corporation Foreign Holdings Ltd. | 3/16/2009 | Walsh |
| 09-10851-PJW | Masonite Holding Company Limited | 3/16/2009 | Walsh |
| 09-10852-PJW | Florida Made Door Co. | 3/16/2009 | Walsh |
| 09-10853-PJW | Cutting Edge Tooling, Inc. | 3/16/2009 | Walsh |
| 09-10854-PJW | Pintu Acquisition Company, Inc. | 3/16/2009 | Walsh |
| 09-10855-PJW | Masonite Air LLC | 3/16/2009 | Walsh |
| 09-10856-PJW | Door Installation Specialist Corporation | 3/16/2009 | Walsh |
| 09-10857-PJW | Masonite International Corporation | 3/16/2009 | Walsh |
| 09-10858-PJW | Masonite Holding Corporation | 3/16/2009 | Walsh |
| 09-10859-PJW | Masonite International Inc. | 3/16/2009 | Walsh |
| 09-10867-KG | Primus Telecommunications Group, Inc. | 3/16/2009 | Gross |
| 09-10868-KG | Primus Telecommunications Holding, Inc. | 3/16/2009 | Gross |
| 09-10869-KG | Primus Telecommunications IHC, Inc. | 3/16/2009 | Gross |
| 09-10870-KG | Primus Telecommunications International, Inc. | 3/16/2009 | Gross |
| 09-10875-KG | U.S. Acquisitions & Oil, Inc. | 3/16/2009 | Gross |
| 09-10876-KG | Dr. R.C. Samanta Roy Institute of Science & Techno | 3/16/2009 | Gross |
| 09-10877-KG | Midwest Oil of Wisconsin, LLC | 3/16/2009 | Gross |
| 09-10878-KG | Midwest Oil of Minnesota, LLC | 3/16/2009 | Gross |
| 09-10879-KG | Midwest Oil of Shawano, LLC | 3/16/2009 | Gross |
| 09-10880-KG | Midwest Properties of Shawano, LLC | 3/16/2009 | Gross |
| 09-10881-KG | Midwest Hotels & Motels of Shawano, LLC | 3/16/2009 | Gross |
| 09-10897-BLS | Drug Fair Group, Inc. | 3/18/2009 | Shannon |
| 09-10898-BLS | CDI Group, Inc. | 3/18/2009 | Shannon |
| 09-10899-CSS | The Fairchild Corporation | 3/18/2009 | Sontchi |
| 09-10900-CSS | A10 Inc. | 3/18/2009 | Sontchi |
| 09-10901-CSS | Aero International, Inc. | 3/18/2009 | Sontchi |
| 09-10902-CSS | Banner Aerospace Holding Company I, Inc. | 3/18/2009 | Sontchi |
| 09-10903-CSS | Fairchild France, Inc. | 3/18/2009 | Sontchi |
| 09-10904-CSS | Banner Aerospace Holding Company II, Inc. | 3/18/2009 | Sontchi |
| 09-10905-CSS | Fairchild Holding Corp. | 3/18/2009 | Sontchi |
| 09-10906-CSS | Banner Aerospace Services, Inc. | 3/18/2009 | Sontchi |
| 09-10907-CSS | Fairchild International, Inc. | 3/18/2009 | Sontchi |
| 09-10908-CSS | Banner Aerospace-Singapore, Inc. | 3/18/2009 | Sontchi |
| 09-10909-CSS | Fairchild Realty, LLC | 3/18/2009 | Sontchi |
| 09-10910-CSS | Banner Capital Ventures, Inc. | 3/18/2009 | Sontchi |
| 09-10911-CSS | Fairchild Retiree Medical Services, Inc. | 3/18/2009 | Sontchi |
| 09-10912-CSS | Banner Energy Corporation of Kentucky, Inc. | 3/18/2009 | Sontchi |
| 09-10913-CSS | Banner Industrial Distribution, Inc. | 3/18/2009 | Sontchi |
| 09-10914-CSS | Fairchild Sports USA, Inc. | 3/18/2009 | Sontchi |
| 09-10915-CSS | Meow, Inc. | 3/18/2009 | Sontchi |
| 09-10916-CSS | Fairchild Sports, Inc. | 3/18/2009 | Sontchi |
| 09-10917-CSS | Banner Industrial Products, Inc. | 3/18/2009 | Sontchi |
| 09-10918-CSS | Fairchild Switzerland, Inc. | 3/18/2009 | Sontchi |
| 09-10919-CSS | NASAM Incorporated | 3/18/2009 | Sontchi |
| 09-10920-CSS | BAR DE, Inc. | 3/18/2009 | Sontchi |
